| Code | Output |
| date('m-d-Y',strtotime('now')) | 03-30-2026 |
| date('m-d-Y',strtotime('11 July 2016')) | 07-11-2016 |
| date('m-d-Y',strtotime('+1 day')) | 03-31-2026 |
| date('m-d-Y',strtotime('+1 week')) | 04-06-2026 |
| date('m-d-Y',strtotime('+1 month')) | 04-30-2026 |
| date('m-d-Y',strtotime('+1 month 3 days')) | 05-03-2026 |
| date('m-d-Y',strtotime('+2 months -1 day')) | 05-29-2026 |
| date('m-d-Y',strtotime('Wednesday')) | 04-01-2026 |
| date('m-d-Y',strtotime('Sunday +1 day')) | 04-06-2026 |
| date('m-d-Y',strtotime('first day of this month')) | 03-01-2026 |
| date('m-d-Y',strtotime('last day of this month')) | 03-31-2026 |
| date('m-d-Y',strtotime('first day of next month')) | 04-01-2026 |
| date('m-d-Y',strtotime('last day of next month')) | 04-30-2026 |
| date('m-d-Y',strtotime('first day of previous month')) | 02-01-2026 |
| date('m-d-Y',strtotime('last day of previous month')) | 02-28-2026 |
| date('m-d-Y',strtotime('+5 years ')) | 03-30-2031 |
| With Date & Time | |
| date('m-d-Y H:i:s',strtotime('+1 hour ')) | 03-30-2026 23:48:13 |
| date('m-d-Y H:i:s',strtotime('+10 minutes ')) | 03-30-2026 22:58:13 |
| date('m-d-Y H:i:s',strtotime('+20 seconds ')) | 03-30-2026 22:48:33 |
| date('m-d-Y',strtotime('last day of next month +1 Hour')) | 04-30-2026 : 23 |
| date('m-d-Y',strtotime('first day of next month +1 Hour 20 minutes')) | 04-02-2026 : 00 : 08 : 13 |
| Fixed Date | |
| date('m-d-Y',strtotime('25-12-2012 +5 years ')) | 12-25-2017 |
| date('m-d-Y',strtotime('25-12-2012 +1 month 1 week ')) | 02-01-2013 |
| date('m-d-Y',strtotime('12-06-2018 next Monday ')) | 06-18-2018 |
| date('d-M-Y',strtotime('07-06-2018 next Wednesday')) | 13-Jun-2018 |