| Code | Output |
| date('m-d-Y',strtotime('now')) | 09-09-2026 |
| date('m-d-Y',strtotime('11 July 2016')) | 07-11-2016 |
| date('m-d-Y',strtotime('+1 day')) | 09-10-2026 |
| date('m-d-Y',strtotime('+1 week')) | 09-16-2026 |
| date('m-d-Y',strtotime('+1 month')) | 10-09-2026 |
| date('m-d-Y',strtotime('+1 month 3 days')) | 10-12-2026 |
| date('m-d-Y',strtotime('+2 months -1 day')) | 11-08-2026 |
| date('m-d-Y',strtotime('Wednesday')) | 09-09-2026 |
| date('m-d-Y',strtotime('Sunday +1 day')) | 09-14-2026 |
| date('m-d-Y',strtotime('first day of this month')) | 09-01-2026 |
| date('m-d-Y',strtotime('last day of this month')) | 09-30-2026 |
| date('m-d-Y',strtotime('first day of next month')) | 10-01-2026 |
| date('m-d-Y',strtotime('last day of next month')) | 10-31-2026 |
| date('m-d-Y',strtotime('first day of previous month')) | 08-01-2026 |
| date('m-d-Y',strtotime('last day of previous month')) | 08-31-2026 |
| date('m-d-Y',strtotime('+5 years ')) | 09-09-2031 |
| With Date & Time | |
| date('m-d-Y H:i:s',strtotime('+1 hour ')) | 09-09-2026 23:24:47 |
| date('m-d-Y H:i:s',strtotime('+10 minutes ')) | 09-09-2026 22:34:47 |
| date('m-d-Y H:i:s',strtotime('+20 seconds ')) | 09-09-2026 22:25:07 |
| date('m-d-Y',strtotime('last day of next month +1 Hour')) | 10-31-2026 : 23 |
| date('m-d-Y',strtotime('first day of next month +1 Hour 20 minutes')) | 10-01-2026 : 23 : 44 : 47 |
| Fixed Date | |
| date('m-d-Y',strtotime('25-12-2012 +5 years ')) | 12-25-2017 |
| date('m-d-Y',strtotime('25-12-2012 +1 month 1 week ')) | 02-01-2013 |
| date('m-d-Y',strtotime('12-06-2018 next Monday ')) | 06-18-2018 |
| date('d-M-Y',strtotime('07-06-2018 next Wednesday')) | 13-Jun-2018 |