| Code | Output |
| date('m-d-Y',strtotime('now')) | 05-31-2026 |
| date('m-d-Y',strtotime('11 July 2016')) | 07-11-2016 |
| date('m-d-Y',strtotime('+1 day')) | 06-01-2026 |
| date('m-d-Y',strtotime('+1 week')) | 06-07-2026 |
| date('m-d-Y',strtotime('+1 month')) | 07-01-2026 |
| date('m-d-Y',strtotime('+1 month 3 days')) | 07-04-2026 |
| date('m-d-Y',strtotime('+2 months -1 day')) | 07-30-2026 |
| date('m-d-Y',strtotime('Wednesday')) | 06-03-2026 |
| date('m-d-Y',strtotime('Sunday +1 day')) | 06-01-2026 |
| date('m-d-Y',strtotime('first day of this month')) | 05-01-2026 |
| date('m-d-Y',strtotime('last day of this month')) | 05-31-2026 |
| date('m-d-Y',strtotime('first day of next month')) | 06-01-2026 |
| date('m-d-Y',strtotime('last day of next month')) | 06-30-2026 |
| date('m-d-Y',strtotime('first day of previous month')) | 04-01-2026 |
| date('m-d-Y',strtotime('last day of previous month')) | 04-30-2026 |
| date('m-d-Y',strtotime('+5 years ')) | 05-31-2031 |
| With Date & Time | |
| date('m-d-Y H:i:s',strtotime('+1 hour ')) | 05-31-2026 08:44:52 |
| date('m-d-Y H:i:s',strtotime('+10 minutes ')) | 05-31-2026 07:54:52 |
| date('m-d-Y H:i:s',strtotime('+20 seconds ')) | 05-31-2026 07:45:12 |
| date('m-d-Y',strtotime('last day of next month +1 Hour')) | 06-30-2026 : 08 |
| date('m-d-Y',strtotime('first day of next month +1 Hour 20 minutes')) | 06-01-2026 : 09 : 04 : 52 |
| Fixed Date | |
| date('m-d-Y',strtotime('25-12-2012 +5 years ')) | 12-25-2017 |
| date('m-d-Y',strtotime('25-12-2012 +1 month 1 week ')) | 02-01-2013 |
| date('m-d-Y',strtotime('12-06-2018 next Monday ')) | 06-18-2018 |
| date('d-M-Y',strtotime('07-06-2018 next Wednesday')) | 13-Jun-2018 |