| Code | Output |
| date('m-d-Y',strtotime('now')) | 05-11-2026 |
| date('m-d-Y',strtotime('11 July 2016')) | 07-11-2016 |
| date('m-d-Y',strtotime('+1 day')) | 05-12-2026 |
| date('m-d-Y',strtotime('+1 week')) | 05-18-2026 |
| date('m-d-Y',strtotime('+1 month')) | 06-11-2026 |
| date('m-d-Y',strtotime('+1 month 3 days')) | 06-14-2026 |
| date('m-d-Y',strtotime('+2 months -1 day')) | 07-10-2026 |
| date('m-d-Y',strtotime('Wednesday')) | 05-13-2026 |
| date('m-d-Y',strtotime('Sunday +1 day')) | 05-18-2026 |
| date('m-d-Y',strtotime('first day of this month')) | 05-01-2026 |
| date('m-d-Y',strtotime('last day of this month')) | 05-31-2026 |
| date('m-d-Y',strtotime('first day of next month')) | 06-01-2026 |
| date('m-d-Y',strtotime('last day of next month')) | 06-30-2026 |
| date('m-d-Y',strtotime('first day of previous month')) | 04-01-2026 |
| date('m-d-Y',strtotime('last day of previous month')) | 04-30-2026 |
| date('m-d-Y',strtotime('+5 years ')) | 05-11-2031 |
| With Date & Time | |
| date('m-d-Y H:i:s',strtotime('+1 hour ')) | 05-11-2026 05:44:31 |
| date('m-d-Y H:i:s',strtotime('+10 minutes ')) | 05-11-2026 04:54:31 |
| date('m-d-Y H:i:s',strtotime('+20 seconds ')) | 05-11-2026 04:44:51 |
| date('m-d-Y',strtotime('last day of next month +1 Hour')) | 06-30-2026 : 05 |
| date('m-d-Y',strtotime('first day of next month +1 Hour 20 minutes')) | 06-01-2026 : 06 : 04 : 31 |
| Fixed Date | |
| date('m-d-Y',strtotime('25-12-2012 +5 years ')) | 12-25-2017 |
| date('m-d-Y',strtotime('25-12-2012 +1 month 1 week ')) | 02-01-2013 |
| date('m-d-Y',strtotime('12-06-2018 next Monday ')) | 06-18-2018 |
| date('d-M-Y',strtotime('07-06-2018 next Wednesday')) | 13-Jun-2018 |